XIAMEN ALA Diamond Tools 2025

Pane Wet Pad

分享到微信

×
Details

1050 Pane Wet Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1050-0050 2 50 2.5 50#
1050-0100 2 50 2.5 100#
1050-0200 2 50 2.5 200#
1050-0400 2 50 2.5 400#
1050-0800 2 50 2.5 800#
1050-1500 2 50 2.5 1500#
1050-3000 2 50 2.5 3000#
1051-0050 3 80 2.5 50#
1051-0100 3 80 2.5 100#
1051-0200 3 80 2.5 200#
1051-0400 3 80 2.5 400#
1051-0800 3 80 2.5 800#
1051-1500 3 80 2.5 1500#
1051-3000 3 80 2.5 3000#
1052-0050 4 100 2.5 50#
1052-0100 4 100 2.5 100#
1052-0200 4 100 2.5 200#
1052-0400 4 100 2.5 400#
1052-0800 4 100 2.5 800#
1052-1500 4 100 2.5 1500#
1052-3000 4 100 2.5 3000#
1053-0050 5 125 2.5 50#
1053-0100 5 125 2.5 100#
1053-0200 5 125 2.5 200#
1053-0400 5 125 2.5 400#
1053-0800 5 125 2.5 800#
1053-1500 5 125 2.5 1500#
1053-3000 5 125 2.5 3000#
1054-0050 6 150 2.5 50#
1054-0100 6 150 2.5 100#
1054-0200 6 150 2.5 200#
1054-0400 6 150 2.5 400#
1054-0800 6 150 2.5 800#
1054-1500 6 150 2.5 1500#
1054-3000 6 150 2.5 3000#
1055-0050 7 180 2.5 50#
1055-0100 7 180 2.5 100#
1055-0200 7 180 2.5 200#
1055-0400 7 180 2.5 400#
1055-0800 7 180 2.5 800#
1055-1500 7 180 2.5 1500#
1055-3000 7 180 2.5 3000#
Premium quality, Medium quality available.








































































 
1056 Pane Wet Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1056-0050 3 80 2.5 50#
1056-0100 3 80 2.5 100#
1056-0200 3 80 2.5 200#
1056-0400 3 80 2.5 400#
1056-0800 3 80 2.5 800#
1056-1500 3 80 2.5 1500#
1056-3000 3 80 2.5 3000#
1057-0050 4 100 2.5 50#
1057-0100 4 100 2.5 100#
1057-0200 4 100 2.5 200#
1057-0400 4 100 2.5 400#
1057-0800 4 100 2.5 800#
1057-1500 4 100 2.5 1500#
1057-3000 4 100 2.5 3000#
1058-0050 5 125 2.5 50#
1058-0100 5 125 2.5 100#
1058-0200 5 125 2.5 200#
1058-0400 5 125 2.5 400#
1058-0800 5 125 2.5 800#
1058-1500 5 125 2.5 1500#
1058-3000 5 125 2.5 3000#
Premium quality, Medium quality available.








































 
1059 Pane Wet Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1059-0050 4 100 2.5 50#
1059-0100 4 100 2.5 100#
1059-0200 4 100 2.5 200#
1059-0400 4 100 2.5 400#
1059-0800 4 100 2.5 800#
1059-1500 4 100 2.5 1500#
1059-3000 4 100 2.5 3000#
1060-0050 5 125 2.5 50#
1060-0100 5 125 2.5 100#
1060-0200 5 125 2.5 200#
1060-0400 5 125 2.5 400#
1060-0800 5 125 2.5 800#
1060-1500 5 125 2.5 1500#
1060-3000 5 125 2.5 3000#
1061-0050 6 150 2.5 50#
1061-0100 6 150 2.5 100#
1061-0200 6 150 2.5 200#
1061-0400 6 150 2.5 400#
1061-0800 6 150 2.5 800#
1061-1500 6 150 2.5 1500#
1061-3000 6 150 2.5 3000#
Medium quality








































 
1062 Pane Wet Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1062-0050 4 100 3.0  50#
1062-0100 4 100 3.0  100#
1062-0200 4 100 3.0  200#
1062-0400 4 100 3.0  400#
1062-0800 4 100 3.0  800#
1062-1500 4 100 3.0  1500#
1062-3000 4 100 3.0  3000#
1063-0050 5 125 3.0  50#
1063-0100 5 125 3.0  100#
1063-0200 5 125 3.0  200#
1063-0400 5 125 3.0  400#
1063-0800 5 125 3.0  800#
1063-1500 5 125 3.0  1500#
1063-3000 5 125 3.0  3000#
Medium quality





























 
1064 Pane Wet Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1064-0050 3 80 2.5  50#
1064-0100 3 80 2.5  100#
1064-0200 3 80 2.5  200#
1064-0400 3 80 2.5  400#
1064-0800 3 80 2.5  800#
1064-1500 3 80 2.5  1500#
1064-3000 3 80 2.5  3000#
1065-0050 4 100 2.5  50#
1065-0100 4 100 2.5  100#
1065-0200 4 100 2.5  200#
1065-0400 4 100 2.5  400#
1065-0800 4 100 2.5  800#
1065-1500 4 100 2.5  1500#
1065-3000 4 100 2.5  3000#
1066-0050 5 125 2.5  50#
1066-0100 5 125 2.5  100#
1066-0200 5 125 2.5  200#
1066-0400 5 125 2.5  400#
1066-0800 5 125 2.5  800#
1066-1500 5 125 2.5  1500#
1066-3000 5 125 2.5  3000#
1067-0050 6 150 2.5  50#
1067-0100 6 150 2.5  100#
1067-0200 6 150 2.5  200#
1067-0400 6 150 2.5  400#
1067-0800 6 150 2.5  800#
1067-1500 6 150 2.5  1500#
1067-3000 6 150 2.5  3000#
1068-0050 7 180 2.5  50#
1068-0100 7 180 2.5  100#
1068-0200 7 180 2.5  200#
1068-0400 7 180 2.5  400#
1068-0800 7 180 2.5  800#
1068-1500 7 180 2.5  1500#
1068-3000 7 180 2.5  3000#
Standard quality, Economical quality available.

Pane Wet Pad Pane Wet Pad Pane Wet Pad Pane Wet Pad Pane Wet Pad
Pane Wet Pad
Pane Wet Pad
Pane Wet Pad
Pane Wet Pad
Pane Wet Pad

Pane Wet Pad

分享到微信

×
For polishing Granite, Marble, Quartz, Dekton.
Wet polishing, with water.
Durable, Mirrow polishing, Clear and transparent polishing.
Details

  

1050 Pane Wet Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1050-0050 2 50 2.5 50#
1050-0100 2 50 2.5 100#
1050-0200 2 50 2.5 200#
1050-0400 2 50 2.5 400#
1050-0800 2 50 2.5 800#
1050-1500 2 50 2.5 1500#
1050-3000 2 50 2.5 3000#
1051-0050 3 80 2.5 50#
1051-0100 3 80 2.5 100#
1051-0200 3 80 2.5 200#
1051-0400 3 80 2.5 400#
1051-0800 3 80 2.5 800#
1051-1500 3 80 2.5 1500#
1051-3000 3 80 2.5 3000#
1052-0050 4 100 2.5 50#
1052-0100 4 100 2.5 100#
1052-0200 4 100 2.5 200#
1052-0400 4 100 2.5 400#
1052-0800 4 100 2.5 800#
1052-1500 4 100 2.5 1500#
1052-3000 4 100 2.5 3000#
1053-0050 5 125 2.5 50#
1053-0100 5 125 2.5 100#
1053-0200 5 125 2.5 200#
1053-0400 5 125 2.5 400#
1053-0800 5 125 2.5 800#
1053-1500 5 125 2.5 1500#
1053-3000 5 125 2.5 3000#
1054-0050 6 150 2.5 50#
1054-0100 6 150 2.5 100#
1054-0200 6 150 2.5 200#
1054-0400 6 150 2.5 400#
1054-0800 6 150 2.5 800#
1054-1500 6 150 2.5 1500#
1054-3000 6 150 2.5 3000#
1055-0050 7 180 2.5 50#
1055-0100 7 180 2.5 100#
1055-0200 7 180 2.5 200#
1055-0400 7 180 2.5 400#
1055-0800 7 180 2.5 800#
1055-1500 7 180 2.5 1500#
1055-3000 7 180 2.5 3000#
Premium quality, Medium quality available.








































































 
1056 Pane Wet Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1056-0050 3 80 2.5 50#
1056-0100 3 80 2.5 100#
1056-0200 3 80 2.5 200#
1056-0400 3 80 2.5 400#
1056-0800 3 80 2.5 800#
1056-1500 3 80 2.5 1500#
1056-3000 3 80 2.5 3000#
1057-0050 4 100 2.5 50#
1057-0100 4 100 2.5 100#
1057-0200 4 100 2.5 200#
1057-0400 4 100 2.5 400#
1057-0800 4 100 2.5 800#
1057-1500 4 100 2.5 1500#
1057-3000 4 100 2.5 3000#
1058-0050 5 125 2.5 50#
1058-0100 5 125 2.5 100#
1058-0200 5 125 2.5 200#
1058-0400 5 125 2.5 400#
1058-0800 5 125 2.5 800#
1058-1500 5 125 2.5 1500#
1058-3000 5 125 2.5 3000#
Premium quality, Medium quality available.








































 
1059 Pane Wet Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1059-0050 4 100 2.5 50#
1059-0100 4 100 2.5 100#
1059-0200 4 100 2.5 200#
1059-0400 4 100 2.5 400#
1059-0800 4 100 2.5 800#
1059-1500 4 100 2.5 1500#
1059-3000 4 100 2.5 3000#
1060-0050 5 125 2.5 50#
1060-0100 5 125 2.5 100#
1060-0200 5 125 2.5 200#
1060-0400 5 125 2.5 400#
1060-0800 5 125 2.5 800#
1060-1500 5 125 2.5 1500#
1060-3000 5 125 2.5 3000#
1061-0050 6 150 2.5 50#
1061-0100 6 150 2.5 100#
1061-0200 6 150 2.5 200#
1061-0400 6 150 2.5 400#
1061-0800 6 150 2.5 800#
1061-1500 6 150 2.5 1500#
1061-3000 6 150 2.5 3000#
Medium quality








































 
1062 Pane Wet Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1062-0050 4 100 3.0  50#
1062-0100 4 100 3.0  100#
1062-0200 4 100 3.0  200#
1062-0400 4 100 3.0  400#
1062-0800 4 100 3.0  800#
1062-1500 4 100 3.0  1500#
1062-3000 4 100 3.0  3000#
1063-0050 5 125 3.0  50#
1063-0100 5 125 3.0  100#
1063-0200 5 125 3.0  200#
1063-0400 5 125 3.0  400#
1063-0800 5 125 3.0  800#
1063-1500 5 125 3.0  1500#
1063-3000 5 125 3.0  3000#
Medium quality





























 
1064 Pane Wet Polishing Pad
Item# Diameter Thickness Grit
Number
Picture
Inch (mm) (mm)
1064-0050 3 80 2.5  50#
1064-0100 3 80 2.5  100#
1064-0200 3 80 2.5  200#
1064-0400 3 80 2.5  400#
1064-0800 3 80 2.5  800#
1064-1500 3 80 2.5  1500#
1064-3000 3 80 2.5  3000#
1065-0050 4 100 2.5  50#
1065-0100 4 100 2.5  100#
1065-0200 4 100 2.5  200#
1065-0400 4 100 2.5  400#
1065-0800 4 100 2.5  800#
1065-1500 4 100 2.5  1500#
1065-3000 4 100 2.5  3000#
1066-0050 5 125 2.5  50#
1066-0100 5 125 2.5  100#
1066-0200 5 125 2.5  200#
1066-0400 5 125 2.5  400#
1066-0800 5 125 2.5  800#
1066-1500 5 125 2.5  1500#
1066-3000 5 125 2.5  3000#
1067-0050 6 150 2.5  50#
1067-0100 6 150 2.5  100#
1067-0200 6 150 2.5  200#
1067-0400 6 150 2.5  400#
1067-0800 6 150 2.5  800#
1067-1500 6 150 2.5  1500#
1067-3000 6 150 2.5  3000#
1068-0050 7 180 2.5  50#
1068-0100 7 180 2.5  100#
1068-0200 7 180 2.5  200#
1068-0400 7 180 2.5  400#
1068-0800 7 180 2.5  800#
1068-1500 7 180 2.5  1500#
1068-3000 7 180 2.5  3000#
Standard quality, Economical quality available.